Region
Danmark (init 0Z ,updated Tue 23 06:49)
Sjælland (init 0Z ,updated Tue 03 10:04)
Midtjylland (init 0Z ,updated Tue 03 10:04)
Sjælland+1d (init 0Z ,updated Mon 02 15:52)
Sjælland+2d (init 0Z ,updated Tue 12 10:50)
Sjælland+3d (init 0Z ,updated Wed 28 11:57)
Midtjylland+1d (init 0Z ,updated Mon 02 15:52)
Midtjylland+2d (init 0Z ,updated Tue 12 10:50)
Midtjylland+3d (init 0Z ,updated Wed 28 11:58)
Time
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
Map
Surface sun
Surface wind
1 Hour rain
Surface temperature
Surface dewpoint
Bouancy/shear ratio
Convergence
Convergence detail
Dry updraft
Cu base if cu predicted
OD potential
Surface LCL
Critical height (dry)
Experimental
Sea surface temperature
Vertical movement (400mb)