Region
Danmark (init 18Z ,updated Sat 17 06:46)
-Sjælland (init 18Z ,updated Sat 17 07:37)
-Lolland/Falster(init 18Z ,updated Sat 17 07:27)
-Fyn (init 18Z ,updated Sat 17 07:44)
-Nordjylland (init 18Z ,updated Sat 17 07:37)
-Midtjylland (init 18Z ,updated Sat 17 07:35)
-Sydjylland (init 18Z ,updated Sat 17 07:42)
Sjælland (init 12Z ,updated Sat 17 19:32)
Midtjylland (init 12Z ,updated Sat 17 19:32)
Sjælland+1d (init 0Z ,updated Sat 17 10:58)
Sjælland+2d (init 0Z ,updated Sat 17 12:41)
Sjælland+3d (init 0Z ,updated Sat 17 14:20)
Midtjylland+1d (init 0Z ,updated Sat 17 10:58)
Midtjylland+2d (init 0Z ,updated Sat 17 12:41)
Midtjylland+3d (init 0Z ,updated Sat 17 14:20)
Time
09:00
09:30
10:00
10:30
11:00
11:30
12:00
12:30
13:00
13:30
14:00
14:30
15:00
15:30
16:00
16:30
17:00
17:30
18:00
18:30
Map
Surface sun
Dry updraft
Bouancy/shear ratio
Cu base if cu predicted
Convergence detail
1 Hour rain
Critical height (dry)
Critical height 175fpm
Surface temperature
Surface dewpoint
Surface wind
Boundary layer wind
Boundary layer clouds
Convergence
Boundary Layer Depth (dry)
Sea surface temperature
High clouds
Mid-level clouds
OD Base if present
Cu potential
OD potential
Surface LCL
Cape
Vertical movement (400mb)
Vertical movement (600mb)
Vertical movement (800mb)
Experimental